Market cap
$1.46M
Price
$0.001464
- Checking mint.
- Top 10n/a
- Devn/a
- Vol 5m
- $4.77K
- Vol 1h
- $29.3K
- Holders
- n/a
- Buys 5m
- 2.38K
- Sells 5m
- 1.74K
- Dev holds
- n/a
Contracta8D1rU…uypumpa8D1rUvEGDnARhxh7bksi9pbhhRD7TjKDM6h6uypump
GTA 6 is here! Who's still playing V? Grab your bags and hold. Community opens the moment we smash 3M MC!
Newest first.
| Age | Side | Dollars | GTA 7VII | Trader |
|---|---|---|---|---|
| Buy | $0.03 | 19.13 | ||
| Buy | $0.03 | 20.27 | ||
| Sell | $0.01 | 9.08 | ||
| Buy | $0.03 | 18.34 | ||
| Sell | $0.01 | 8.96 | ||
| Buy | $0.03 | 23.66 | ||
| Sell | $0.01 | 8.4 | ||
| Buy | $0.03 | 18.56 | ||
| Buy | $0.03 | 19.64 | ||
| Sell | $0.01 | 8.91 | ||
| Buy | $0.03 | 19.04 | ||
| Sell | $0.01 | 7.81 | ||
| Sell | $0.01 | 8.35 | ||
| Buy | $0.02 | 14.6 | ||
| Buy | $0.03 | 20.74 | ||
| Buy | $0.02 | 14.52 | ||
| Sell | $0.01 | 9 | ||
| Buy | $0.02 | 16.33 | ||
| Sell | $0.01 | 8.51 | ||
| Buy | $0.02 | 13.33 | ||
| Buy | $38.74 | 26.5K | ||
| Buy | $0.03 | 19.97 | ||
| Sell | $0.01 | 9.05 | ||
| Buy | $0.03 | 23.28 | ||
| Sell | $0.01 | 7.64 | ||
| Buy | $0.03 | 19.69 | ||
| Sell | $0.01 | 8.75 | ||
| Buy | $0.02 | 13.81 | ||
| Buy | $0.03 | 19.79 | ||
| Sell | $0.01 | 8.1 | ||
| Buy | $0.03 | 18.48 | ||
| Buy | $0.02 | 13.21 | ||
| Sell | $0.01 | 7.68 | ||
| Sell | $0.01 | 7.99 | ||
| Buy | $0.02 | 16.03 | ||
| Buy | $0.03 | 22.78 | ||
| Sell | $0.01 | 8.67 | ||
| Buy | $0.03 | 23.14 | ||
| Sell | $0.01 | 8.44 | ||
| Buy | $0.02 | 14.07 | ||
| Sell | $0.01 | 7.58 | ||
| Buy | $0.03 | 19.37 | ||
| Sell | $0.01 | 8.99 | ||
| Buy | $0.03 | 20.74 | ||
| Buy | $0.03 | 22.3 | ||
| Sell | $0.01 | 8.78 | ||
| Buy | $0.03 | 18.28 | ||
| Sell | $0.01 | 7.62 | ||
| Sell | $22.93 | 15.8K | ||
| Buy | $0.02 | 13.47 |
Balance$0.00
