Market cap
$1.43M
Price
$0.001437
- Checking mint.
- Top 10n/a
- Devn/a
- Vol 5m
- $4.75K
- Vol 1h
- $28.4K
- Holders
- n/a
- Buys 5m
- 2.36K
- Sells 5m
- 1.73K
- Dev holds
- n/a
Contracta8D1rU…uypumpa8D1rUvEGDnARhxh7bksi9pbhhRD7TjKDM6h6uypump
GTA 6 is here! Who's still playing V? Grab your bags and hold. Community opens the moment we smash 3M MC!
Newest first.
| Age | Side | Dollars | GTA 7VII | Trader |
|---|---|---|---|---|
| Buy | $0.03 | 21.89 | ||
| Sell | $0.01 | 8.21 | ||
| Buy | $0.03 | 18.41 | ||
| Buy | $0.03 | 21.58 | ||
| Buy | $0.02 | 13.46 | ||
| Buy | $0.03 | 22.63 | ||
| Sell | $0.01 | 8.09 | ||
| Buy | $0.03 | 17.98 | ||
| Sell | $0.01 | 8.35 | ||
| Buy | $0.02 | 16.55 | ||
| Buy | $0.02 | 16.94 | ||
| Buy | $0.02 | 14.97 | ||
| Buy | $0.03 | 21.76 | ||
| Sell | $0.01 | 9.28 | ||
| Buy | $0.02 | 16.29 | ||
| Buy | $0.02 | 15.19 | ||
| Sell | $0.01 | 9.21 | ||
| Sell | $0.01 | 8.45 | ||
| Buy | $0.02 | 15.05 | ||
| Sell | $0.01 | 8.04 | ||
| Buy | $0.03 | 17.84 | ||
| Sell | $0.01 | 8.04 | ||
| Sell | $0.01 | 8.05 | ||
| Sell | $0.01 | 8.72 | ||
| Buy | $44.66 | 31.1K | ||
| Buy | $0.02 | 14.6 | ||
| Buy | $0.02 | 17.3 | ||
| Sell | $0.01 | 9.29 | ||
| Buy | $0.03 | 19 | ||
| Buy | $0.02 | 15.78 | ||
| Sell | $0.01 | 9.23 | ||
| Buy | $0.02 | 14.31 | ||
| Sell | $0.01 | 8.96 | ||
| Buy | $0.03 | 19.71 | ||
| Sell | $0.01 | 9.02 | ||
| Sell | $0.01 | 7.71 | ||
| Sell | $0.01 | 8.86 | ||
| Sell | $0.01 | 8.18 | ||
| Buy | $0.03 | 22.76 | ||
| Buy | $0.02 | 14.28 | ||
| Buy | $15.62 | 10.9K | ||
| Sell | $0.01 | 9.05 | ||
| Sell | $0.01 | 8.53 | ||
| Buy | $0.03 | 18.64 | ||
| Buy | $0.02 | 16.75 | ||
| Buy | $0.03 | 23.02 | ||
| Buy | $0.03 | 19.86 | ||
| Buy | $0.02 | 14.16 | ||
| Sell | $0.01 | 8.13 | ||
| Buy | $0.03 | 22.95 |
Balance$0.00
