Market cap
$3.14K
Price
zero point, five zeros, then 3 2 1 5 dollars
- Mint revoked
- Freeze revoked
- No risky extensions
- Top 107.4%
- Devn/a
- Vol 5m
- $41.68
- Vol 1h
- $373K
- Holders
- 217
- Buys 5m
- 6
- Sells 5m
- 6
- Dev holds
- n/a
ContractFws6Sr…8tpackFws6SrevnWB24pbRSwdAWB7MgFZnzTuPDZHXmK8tpack
Deployed using https://j7tracker.io
Newest first.
| Age | Side | Dollars | XPacks | Trader |
|---|---|---|---|---|
| Buy | $1.97 | 612K | ||
| Buy | $12.00 | 3.75M | ||
| Buy | $11.22 | 3.54M | ||
| Sell | $0.01 | 3.38K | ||
| Sell | $0.02 | 7.17K | ||
| Sell | $0.17 | 54.3K | ||
| Sell | $2.50 | 800K | ||
| Sell | $7.15 | 2.28M | ||
| Buy | $2.58 | 812K | ||
| Sell | $0.50 | 160K | ||
| Buy | $2.58 | 814K | ||
| Buy | $0.99 | 311K | ||
| Buy | $0.99 | 312K | ||
| Sell | $0.53 | 168K | ||
| Sell | $1.14 | 363K | ||
| Sell | $0.55 | 176K | ||
| Sell | $6.43 | 2.05M | ||
| Sell | $0.14 | 44K | ||
| Sell | $0.62 | 196K | ||
| Sell | $0.31 | 97.3K | ||
| Sell | $15.66 | 4.94M | ||
| Sell | $0.06 | 18K | ||
| Sell | $1.82 | 571K | ||
| Sell | $0.97 | 303K | ||
| Sell | $0.56 | 176K | ||
| Sell | $0.19 | 59.5K | ||
| Sell | $0.07 | 21.7K | ||
| Sell | $0.02 | 5.77K | ||
| Sell | $15.76 | 4.91M | ||
| Sell | $34.67 | 10.6M | ||
| Sell | $1.00 | 301K | ||
| Sell | $0.76 | 228K | ||
| Buy | $2.38 | 707K | ||
| Sell | $0.50 | 152K | ||
| Sell | $0.06 | 18.7K | ||
| Sell | $9.79 | 2.94M | ||
| Sell | $0.05 | 14.5K | ||
| Sell | $6.43 | 1.92M | ||
| Sell | $2.39 | 712K | ||
| Sell | $1.47 | 438K | ||
| Buy | $5.94 | 1.75M | ||
| Sell | $0.57 | 171K | ||
| Sell | $25.15 | 7.43M | ||
| Sell | $9.23 | 2.69M | ||
| Sell | $0.45 | 130K | ||
| Sell | $0.15 | 42.6K | ||
| Sell | $5.38 | 1.56M | ||
| Buy | $0.93 | 265K | ||
| Sell | $0.13 | 36.6K | ||
| Sell | $4.01 | 1.16M |
Balance$0.00