Market cap
$3.29K
Price
zero point, five zeros, then 3 7 2 3 dollars
- Mint revoked
- Freeze revoked
- No risky extensions
- Top 1013.3%
- Devn/a
- Vol 5m
- $119
- Vol 1h
- $23.2K
- Holders
- 46
- Buys 5m
- 1
- Sells 5m
- 1
- Dev holds
- n/a
ContractFdfMy7…XBGLZHFdfMy7b1pxPCZ4LBo38D2BRSX8dhzc3srL9byrXBGLZH
Fees to @bsdf via UsePaid
Newest first.
| Age | Side | Dollars | shitcoin | Trader |
|---|---|---|---|---|
| Sell | $0.74 | 201K | ||
| Buy | $118.71 | 33.3M | ||
| Sell | $0.93 | 277K | ||
| Sell | $1.25 | 369K | ||
| Sell | $3.58 | 1.06M | ||
| Sell | $2.82 | 830K | ||
| Sell | $7.80 | 2.29M | ||
| Sell | $114.35 | 32.1M | ||
| Sell | $14.18 | 3.8M | ||
| Sell | $23.06 | 6.09M | ||
| Buy | $1.15 | 298K | ||
| Sell | $0.34 | 88.4K | ||
| Sell | $5.78 | 1.51M | ||
| Sell | $4.25 | 1.11M | ||
| Sell | $5.26 | 1.37M | ||
| Sell | $5.30 | 1.37M | ||
| Sell | $93.56 | 23.4M | ||
| Sell | $30.38 | 7.28M | ||
| Sell | $31.24 | 7.34M | ||
| Sell | $4.67 | 1.09M | ||
| Sell | $0.16 | 36.6K | ||
| Sell | $11.25 | 2.6M | ||
| Buy | $6.01 | 1.37M | ||
| Buy | $6.01 | 1.37M | ||
| Buy | $76.54 | 18M | ||
| Sell | $0.44 | 107K | ||
| Buy | $90.83 | 22.6M | ||
| Buy | $120.07 | 32.1M | ||
| Sell | $0.20 | 55.1K | ||
| Sell | $19.53 | 5.48M | ||
| Sell | $1.73 | 483K | ||
| Sell | $124.50 | 33.1M | ||
| Sell | $8.80 | 2.23M | ||
| Sell | $12.02 | 3.03M | ||
| Sell | $5.61 | 1.4M | ||
| Sell | $5.61 | 1.4M | ||
| Sell | $2.81 | 700K | ||
| Sell | $9.01 | 2.23M | ||
| Sell | $26.60 | 6.51M | ||
| Sell | $0.43 | 105K | ||
| Buy | $9.53 | 2.29M | ||
| Sell | $31.45 | 7.59M | ||
| Sell | $145.54 | 33.1M | ||
| Buy | $23.78 | 5.14M | ||
| Buy | $11.89 | 2.6M | ||
| Sell | $0.02 | 4.38K | ||
| Buy | $144.13 | 33.1M | ||
| Buy | $29.92 | 7.28M | ||
| Buy | $29.54 | 7.34M | ||
| Sell | $10.83 | 2.74M |
Balance$0.00
