Market cap
$78.5K
Price
zero point, four zeros, then 7 9 4 7 dollars
- Mint revoked
- Freeze revoked
- No risky extensions
- Top 102.7%
- Devn/a
- Vol 5m
- $160K
- Vol 1h
- $419K
- Holders
- 7.64K
- Buys 5m
- 1.33K
- Sells 5m
- 460
- Dev holds
- n/a
ContractDcEXFM…85pumpDcEXFME633MZBrV9X2Pz71obYvqxYNUTyQ8cdi85pump
X marks the pump. 📈 Post it. Meme it. Send it. XPump is the timeline’s green arrow on Solana.
Newest first.
| Age | Side | Dollars | XPump | Trader |
|---|---|---|---|---|
| Buy | $4.96 | 62.5K | ||
| Sell | $11.89 | 151K | ||
| Buy | $1.30 | 16.3K | ||
| Buy | $459.39 | 5.98M | ||
| Buy | $1.23 | 16.5K | ||
| Sell | $163.66 | 2.2M | ||
| Sell | $230.24 | 3.01M | ||
| Sell | $224.34 | 2.83M | ||
| Sell | $252.54 | 3.08M | ||
| Buy | $5.15 | 60.9K | ||
| Buy | $1.87 | 22.2K | ||
| Buy | $249.62 | 3.01M | ||
| Buy | $2.40 | 29.4K | ||
| Sell | $64.32 | 795K | ||
| Sell | $444.73 | 5.3M | ||
| Sell | $359.97 | 4.05M | ||
| Sell | $10.62 | 117K | ||
| Sell | $0.90 | 9.82K | ||
| Buy | $257.07 | 2.83M | ||
| Buy | $2.44 | 27.3K | ||
| Buy | $5.10 | 57.2K | ||
| Buy | $2.83 | 31.8K | ||
| Buy | $232.45 | 2.66M | ||
| Buy | $9.81 | 114K | ||
| Buy | $10.49 | 122K | ||
| Buy | $89.07 | 1.04M | ||
| Buy | $1.36 | 16K | ||
| Buy | $256.39 | 3.08M | ||
| Buy | $5.46 | 66.9K | ||
| Buy | $2.29 | 28.1K | ||
| Buy | $274.86 | 3.44M | ||
| Sell | $523.04 | 6.5M | ||
| Sell | $359.40 | 4.19M | ||
| Buy | $2.97 | 33.4K | ||
| Buy | $5.17 | 58.1K | ||
| Buy | $351.89 | 4.05M | ||
| Buy | $1.75 | 20.7K | ||
| Buy | $70.70 | 839K | ||
| Sell | $7.73 | 93.2K | ||
| Buy | $1.75 | 20.9K | ||
| Buy | $5.61 | 66.9K | ||
| Buy | $524.24 | 6.5M | ||
| Buy | $2.66 | 34.3K | ||
| Buy | $10.35 | 133K | ||
| Buy | $483.15 | 6.47M | ||
| Buy | $4.68 | 65K | ||
| Buy | $370.51 | 5.3M | ||
| Buy | $3.47 | 51.1K | ||
| Buy | $113.92 | 1.69M | ||
| Sell | $221.26 | 3.3M |
Balance$0.00