Market cap
$83.8K
Price
zero point, four zeros, then 8 4 8 3 dollars
- Checking mint.
- Top 10n/a
- Devn/a
- Vol 5m
- $148K
- Vol 1h
- $389K
- Holders
- n/a
- Buys 5m
- 1.26K
- Sells 5m
- 439
- Dev holds
- n/a
ContractDcEXFM…85pumpDcEXFME633MZBrV9X2Pz71obYvqxYNUTyQ8cdi85pump
X marks the pump. 📈 Post it. Meme it. Send it. XPump is the timeline’s green arrow on Solana.
Newest first.
| Age | Side | Dollars | XPump | Trader |
|---|---|---|---|---|
| Buy | $3.12 | 36.8K | ||
| Buy | $8.08 | 95.4K | ||
| Buy | $421.76 | 5.13M | ||
| Sell | $2.57 | 32.7K | ||
| Sell | $208.47 | 2.61M | ||
| Sell | $291.08 | 3.51M | ||
| Sell | $337.64 | 3.89M | ||
| Buy | $7.44 | 82.7K | ||
| Sell | $8.97 | 101K | ||
| Sell | $7.58 | 85.3K | ||
| Buy | $309.31 | 3.51M | ||
| Buy | $3.81 | 44.2K | ||
| Buy | $5.01 | 58.1K | ||
| Buy | $4.03 | 46.8K | ||
| Buy | $8.68 | 101K | ||
| Buy | $177.99 | 2.1M | ||
| Buy | $7.14 | 85.3K | ||
| Buy | $5.54 | 66.2K | ||
| Buy | $165.02 | 2M | ||
| Buy | $4.99 | 61.1K | ||
| Buy | $4.13 | 50.6K | ||
| Buy | $4.75 | 58.2K | ||
| Buy | $132.37 | 1.64M | ||
| Sell | $222.53 | 2.77M | ||
| Sell | $93.66 | 1.14M | ||
| Sell | $266.06 | 3.15M | ||
| Sell | $258.64 | 2.95M | ||
| Buy | $7.07 | 78.4K | ||
| Buy | $2.17 | 24.1K | ||
| Buy | $142.32 | 1.59M | ||
| Buy | $7.46 | 84.5K | ||
| Buy | $4.66 | 52.8K | ||
| Buy | $7.27 | 82.4K | ||
| Buy | $206.00 | 2.37M | ||
| Buy | $87.78 | 1.03M | ||
| Buy | $1.35 | 15.9K | ||
| Buy | $2.63 | 31.1K | ||
| Buy | $261.52 | 3.15M | ||
| Buy | $1.39 | 17.1K | ||
| Sell | $2.31 | 28.8K | ||
| Buy | $185.05 | 2.31M | ||
| Buy | $9.29 | 117K | ||
| Sell | $320.11 | 4M | ||
| Sell | $238.31 | 2.86M | ||
| Sell | $289.77 | 3.35M | ||
| Buy | $3.02 | 33.8K | ||
| Buy | $80.36 | 904K | ||
| Sell | $10.27 | 118K | ||
| Buy | $2.06 | 23.3K | ||
| Sell | $3.71 | 42.4K |
Balance$0.00