Market cap
$6.36K
Price
zero point, five zeros, then 6 6 4 5 dollars
- Checking mint.
- Top 10n/a
- Devn/a
- Vol 5m
- $256
- Vol 1h
- $16.3K
- Holders
- n/a
- Buys 5m
- 4
- Sells 5m
- 8
- Dev holds
- n/a
ContractDHKUAy…YDmDFrDHKUAy9LU2WcjmbLZzRynatYNJJcNoh5DMnSvXYDmDFr
Fees to @alleycatallies via UsePaid
Newest first.
| Age | Side | Dollars | neko | Trader |
|---|---|---|---|---|
| Sell | $0.18 | 26.8K | ||
| Sell | $8.16 | 1.24M | ||
| Sell | $100.74 | 14.9M | ||
| Sell | $9.22 | 1.32M | ||
| Sell | $46.09 | 6.52M | ||
| Buy | $9.56 | 1.32M | ||
| Buy | $1.25 | 173K | ||
| Sell | $17.22 | 2.41M | ||
| Buy | $0.99 | 136K | ||
| Sell | $11.66 | 1.62M | ||
| Sell | $48.28 | 6.61M | ||
| Buy | $2.40 | 320K | ||
| Buy | $0.98 | 131K | ||
| Buy | $0.99 | 132K | ||
| Sell | $4.14 | 560K | ||
| Sell | $99.75 | 13.2M | ||
| Buy | $0.01 | 1.68K | ||
| Buy | $2.40 | 305K | ||
| Buy | $2.40 | 305K | ||
| Buy | $0.99 | 126K | ||
| Sell | $96.70 | 12.2M | ||
| Sell | $142.40 | 16.9M | ||
| Buy | $0.99 | 112K | ||
| Sell | $1.54 | 177K | ||
| Sell | $0.66 | 75.6K | ||
| Sell | $0.18 | 20.3K | ||
| Sell | $8.18 | 938K | ||
| Sell | $80.14 | 9.01M | ||
| Sell | $246.32 | 25.7M | ||
| Sell | $4.96 | 490K | ||
| Buy | $1.19 | 116K | ||
| Sell | $0.25 | 24.2K | ||
| Buy | $0.69 | 66.9K | ||
| Buy | $1.19 | 116K | ||
| Sell | $3.60 | 355K | ||
| Sell | $62.04 | 6.04M | ||
| Buy | <$0.01 | 382 | ||
| Buy | $0.02 | 2.04K | ||
| Buy | $20.40 | 1.94M | ||
| Sell | $3.04 | 294K | ||
| Buy | $0.99 | 94.4K | ||
| Sell | $0.18 | 17.6K | ||
| Sell | $79.71 | 7.58M | ||
| Buy | $0.14 | 12.9K | ||
| Buy | $0.04 | 3.96K | ||
| Sell | $0.29 | 26.8K | ||
| Sell | $0.22 | 20.8K | ||
| Sell | $3.82 | 357K | ||
| Sell | $51.31 | 4.74M | ||
| Buy | $0.55 | 49.1K |
Balance$0.00
