Market cap
$2.84K
Price
zero point, five zeros, then 2 9 8 dollars
- Checking mint.
- Top 10n/a
- Devn/a
- Vol 5m
- $0.47
- Vol 1h
- $121
- Holders
- n/a
- Buys 5m
- 0
- Sells 5m
- 1
- Dev holds
- n/a
ContractCN8ZyL…aBpumpCN8ZyLn7neYoNyXfrySD4h5j41R74LHdfGujsJaBpump
Cash rewards on X, settled in SOL. Public receipts, zero trust needed.
Newest first.
| Age | Side | Dollars | CLAIM | Trader |
|---|---|---|---|---|
| Sell | $0.47 | 159K | ||
| Sell | $0.29 | 99.8K | ||
| Sell | $0.06 | 22K | ||
| Sell | $0.06 | 20.5K | ||
| Sell | $1.60 | 543K | ||
| Sell | $7.98 | 2.7M | ||
| Sell | $0.09 | 28.7K | ||
| Sell | $8.42 | 2.82M | ||
| Sell | $0.12 | 38.9K | ||
| Sell | $0.08 | 26.4K | ||
| Buy | $3.96 | 1.29M | ||
| Sell | $5.72 | 1.91M | ||
| Sell | $3.55 | 1.18M | ||
| Sell | $0.35 | 116K | ||
| Sell | $1.22 | 407K | ||
| Sell | $0.80 | 266K | ||
| Sell | $3.01 | 999K | ||
| Sell | $14.45 | 4.76M | ||
| Sell | $0.09 | 30.4K | ||
| Sell | $6.87 | 2.25M | ||
| Sell | $2.76 | 898K | ||
| Sell | $0.41 | 135K | ||
| Sell | $0.08 | 27.6K | ||
| Sell | $2.39 | 777K | ||
| Sell | $0.05 | 17K | ||
| Sell | $0.15 | 48K | ||
| Sell | $2.89 | 936K | ||
| Sell | $9.90 | 3.19M | ||
| Sell | $6.86 | 2.2M | ||
| Sell | $1.74 | 556K | ||
| Sell | $1.68 | 535K | ||
| Sell | $1.72 | 547K | ||
| Sell | $1.73 | 550K | ||
| Sell | $1.74 | 553K | ||
| Sell | $3.06 | 972K | ||
| Sell | $2.72 | 862K | ||
| Sell | $22.07 | 6.92M |
Balance$0.00