Market cap
$9.7K
Price
zero point, four zeros, then 1 0 4 1 dollars
- Checking mint.
- Top 10n/a
- Devn/a
- Vol 5m
- $131
- Vol 1h
- $5.91K
- Holders
- n/a
- Buys 5m
- 2
- Sells 5m
- 5
- Dev holds
- n/a
Contract9mZtmw…AdW3Ti9mZtmwmSxsVm8hUnGy8YzshK2JC71fRZ4i4dEuAdW3Ti
The best show on the internet. Documenting the decline since 2016. You Can't Stop Progress. Trust me, I tried. Fees to @lporiginalg via UsePaid
Newest first.
| Age | Side | Dollars | YCSP | Trader |
|---|---|---|---|---|
| Buy | $1.20 | 115K | ||
| Sell | $11.31 | 1.1M | ||
| Sell | $2.27 | 220K | ||
| Sell | $67.66 | 6.46M | ||
| Sell | $25.25 | 2.36M | ||
| Sell | $11.04 | 1.03M | ||
| Buy | $11.98 | 1.1M | ||
| Sell | $89.12 | 8.14M | ||
| Sell | $113.30 | 9.93M | ||
| Sell | $93.92 | 7.9M | ||
| Sell | $110.25 | 8.91M | ||
| Sell | $1.24 | 97.9K | ||
| Sell | $129.81 | 10M | ||
| Sell | $93.68 | 6.92M | ||
| Sell | $121.60 | 8.64M | ||
| Sell | $117.53 | 7.99M | ||
| Sell | $150.55 | 9.77M | ||
| Sell | $125.33 | 7.75M | ||
| Sell | $137.27 | 8.12M | ||
| Sell | $176.64 | 9.93M | ||
| Sell | $8.24 | 449K | ||
| Sell | $34.35 | 1.86M | ||
| Sell | $117.51 | 6.21M | ||
| Sell | $128.37 | 6.53M | ||
| Sell | $134.52 | 6.57M | ||
| Sell | $66.32 | 3.15M | ||
| Sell | $2.07 | 97.1K | ||
| Buy | $59.93 | 2.8M | ||
| Sell | $36.21 | 1.72M | ||
| Sell | $6.19 | 292K | ||
| Sell | $39.43 | 1.85M | ||
| Buy | $37.66 | 1.72M | ||
| Buy | $99.04 | 4.61M | ||
| Buy | $65.88 | 3.15M | ||
| Buy | $356.57 | 18.4M | ||
| Buy | $1.20 | 65.1K | ||
| Buy | $3.96 | 214K | ||
| Sell | $0.56 | 31.1K | ||
| Sell | $2.65 | 146K | ||
| Buy | $8.89 | 485K | ||
| Buy | $54.36 | 2.99M | ||
| Sell | $3.19 | 180K | ||
| Buy | $24.70 | 1.38M | ||
| Sell | $9.45 | 535K | ||
| Sell | $35.57 | 2M | ||
| Sell | $68.67 | 3.79M | ||
| Sell | $409.63 | 21M | ||
| Sell | $6.69 | 322K | ||
| Buy | $19.77 | 940K | ||
| Sell | $1.57 | 76.1K |
Balance$0.00