Market cap
$3.42K
Price
zero point, five zeros, then 3 4 2 dollars
- Checking mint.
- Top 10n/a
- Devn/a
Bonding curve0.12%
- Vol 5m
- $0
- Vol 1h
- $403
- Holders
- n/a
- Buys 5m
- 0
- Sells 5m
- 0
- Dev holds
- n/a
Contract9PvwqY…ocpump9PvwqY4eom19cw5uZNddrNQEqyBhzb832u27hfocpump
Fees to @heyjenbartel via UsePaid Launched on discord.gg/uxento
Newest first.
| Age | Side | Dollars | JEN | Trader |
|---|---|---|---|---|
| Sell | $1.44 | 421K | ||
| Sell | $79.59 | 22.8M | ||
| Sell | $69.61 | 19.1M | ||
| Sell | $73.69 | 19.5M | ||
| Sell | $85.98 | 21.8M | ||
| Sell | $79.04 | 19.2M | ||
| Sell | $0.49 | 117K | ||
| Sell | $1.95 | 465K | ||
| Sell | $1.95 | 465K | ||
| Sell | $9.36 | 2.23M | ||
| Sell | $0.09 | 21.4K |
Balance$0.00