Market cap
$49.6K
Price
zero point, four zeros, then 5 1 2 8 dollars
- Checking mint.
- Top 10n/a
- Devn/a
- Vol 5m
- $23.7K
- Vol 1h
- $194K
- Holders
- n/a
- Buys 5m
- 343
- Sells 5m
- 265
- Dev holds
- n/a
Contract7qR5Hq…eapump7qR5HquYQRuxPD3R4wezTUBWBwrm82oJcgQ8jYeapump
Newest first.
| Age | Side | Dollars | Jack | Trader |
|---|---|---|---|---|
| Buy | $2.44 | 47.7K | ||
| Sell | $78.57 | 1.54M | ||
| Sell | $16.15 | 314K | ||
| Sell | $4.27 | 82.9K | ||
| Buy | $10.80 | 207K | ||
| Buy | $1.20 | 23K | ||
| Buy | $0.99 | 19K | ||
| Sell | $109.24 | 2.1M | ||
| Buy | $497.82 | 9.68M | ||
| Buy | $0.93 | 19K | ||
| Sell | $99.65 | 2.06M | ||
| Buy | $239.90 | 4.97M | ||
| Buy | $9.87 | 209K | ||
| Sell | $182.50 | 3.85M | ||
| Buy | $0.99 | 20.2K | ||
| Sell | $9.41 | 195K | ||
| Buy | $15.69 | 321K | ||
| Sell | $139.09 | 2.85M | ||
| Sell | $24.28 | 490K | ||
| Sell | $23.11 | 464K | ||
| Buy | $39.93 | 793K | ||
| Sell | $139.57 | 2.78M | ||
| Sell | $46.60 | 913K | ||
| Buy | $0.99 | 19K | ||
| Buy | $0.84 | 15.9K | ||
| Sell | $6.75 | 132K | ||
| Sell | $143.67 | 2.76M | ||
| Buy | $3.63 | 67.2K | ||
| Buy | $19.38 | 364K | ||
| Buy | $24.30 | 458K | ||
| Sell | $6.05 | 116K | ||
| Buy | $3.60 | 68K | ||
| Sell | $60.60 | 1.15M | ||
| Buy | $2.33 | 43K | ||
| Buy | $94.42 | 1.78M | ||
| Buy | $23.75 | 452K | ||
| Buy | $2.41 | 45.4K | ||
| Buy | $1.00 | 18.9K | ||
| Sell | $23.80 | 459K | ||
| Buy | $2.96 | 56.4K | ||
| Sell | $12.09 | 233K | ||
| Sell | $17.66 | 339K | ||
| Sell | $14.83 | 284K | ||
| Buy | $5.35 | 101K | ||
| Sell | $1.19 | 22.7K | ||
| Buy | $28.09 | 532K | ||
| Buy | $58.77 | 1.12M | ||
| Sell | $7.64 | 148K | ||
| Sell | $13.58 | 263K | ||
| Buy | $23.79 | 456K |
Balance$0.00