Market cap
$51.1K
Price
zero point, four zeros, then 5 2 8 3 dollars
- Checking mint.
- Top 10n/a
- Devn/a
- Vol 5m
- $25.1K
- Vol 1h
- $191K
- Holders
- n/a
- Buys 5m
- 365
- Sells 5m
- 269
- Dev holds
- n/a
Contract7qR5Hq…eapump7qR5HquYQRuxPD3R4wezTUBWBwrm82oJcgQ8jYeapump
Newest first.
| Age | Side | Dollars | Jack | Trader |
|---|---|---|---|---|
| Sell | $6.47 | 124K | ||
| Buy | $4.19 | 78.3K | ||
| Buy | $239.93 | 4.64M | ||
| Buy | $9.86 | 195K | ||
| Buy | $0.49 | 9.79K | ||
| Buy | $0.80 | 15.8K | ||
| Sell | $3.31 | 66.3K | ||
| Buy | $105.08 | 2.08M | ||
| Sell | $2.01 | 41.1K | ||
| Sell | $71.24 | 1.45M | ||
| Buy | $12.00 | 239K | ||
| Sell | $15.60 | 315K | ||
| Buy | $11.88 | 237K | ||
| Buy | $71.04 | 1.43M | ||
| Sell | $2.74 | 56K | ||
| Buy | $49.28 | 1M | ||
| Buy | $1.19 | 24.2K | ||
| Sell | $2.90 | 59.9K | ||
| Sell | $64.18 | 1.32M | ||
| Sell | $2.70 | 55K | ||
| Sell | $12.61 | 257K | ||
| Sell | $49.67 | 1.01M | ||
| Buy | $31.38 | 618K | ||
| Buy | $15.79 | 316K | ||
| Buy | $0.49 | 9.68K | ||
| Buy | $23.99 | 483K | ||
| Sell | $4.80 | 97.9K | ||
| Sell | $145.07 | 2.92M | ||
| Sell | $6.06 | 120K | ||
| Buy | $11.88 | 233K | ||
| Buy | $13.72 | 266K | ||
| Buy | $1.19 | 23.4K | ||
| Sell | $15.39 | 306K | ||
| Buy | $9.17 | 180K | ||
| Buy | $1.19 | 23.3K | ||
| Buy | $6.00 | 118K | ||
| Buy | $19.75 | 389K | ||
| Buy | $149.06 | 2.95M | ||
| Sell | $15.90 | 326K | ||
| Sell | $9.83 | 201K | ||
| Buy | $2.96 | 59.7K | ||
| Sell | $108.15 | 2.19M | ||
| Sell | $11.48 | 230K | ||
| Sell | $58.22 | 1.16M | ||
| Buy | $66.44 | 1.29M | ||
| Buy | $23.75 | 471K | ||
| Buy | $228.03 | 4.57M | ||
| Buy | $60.73 | 1.25M | ||
| Buy | $14.70 | 305K | ||
| Buy | $4.75 | 99.9K |
Balance$0.00