NTDA
$NTDAGraduated
- Websitentda.info/
Market cap
$25.1M
Price
$0.02506
- Checking mint.
- Top 10n/a
- Devn/a
- Vol 5m
- $1.75K
- Vol 1h
- $10.5K
- Holders
- n/a
- Buys 5m
- 46
- Sells 5m
- 7
- Dev holds
- n/a
Contract638pDz…wYpump638pDz2BDc1GA3bCoBjKZoRRzx2PYdSuqPMM1wYpump
NTDA (NTDA)
Newest first.
| Age | Side | Dollars | NTDA | Trader |
|---|---|---|---|---|
| Buy | $1.75 | 69.69 | ||
| Buy | $0.21 | 8.23 | ||
| Buy | $2.23 | 88.75 | ||
| Buy | $89.99 | 3.58K | ||
| Sell | $96.39 | 3.86K | ||
| Buy | $1.97 | 78.22 | ||
| Buy | $0.80 | 31.86 | ||
| Buy | $2.14 | 85.14 | ||
| Buy | $0.44 | 17.43 | ||
| Buy | $2.98 | 118 | ||
| Buy | $122.65 | 4.88K | ||
| Buy | $2.71 | 108 | ||
| Sell | $99.91 | 4K | ||
| Buy | $0.44 | 17.33 | ||
| Buy | $1.46 | 57.93 | ||
| Buy | $1.59 | 63.46 | ||
| Buy | $116.79 | 4.65K | ||
| Buy | $1.21 | 48.27 | ||
| Buy | $1.20 | 47.73 | ||
| Buy | $0.41 | 16.39 | ||
| Sell | $80.79 | 3.24K | ||
| Buy | $2.59 | 103 | ||
| Buy | $112.06 | 4.46K | ||
| Buy | $2.51 | 99.87 | ||
| Buy | $2.30 | 91.63 | ||
| Buy | $1.76 | 70.29 | ||
| Buy | $1.08 | 43.08 | ||
| Buy | $1.05 | 41.93 | ||
| Buy | $83.27 | 3.32K | ||
| Sell | $74.04 | 2.97K | ||
| Buy | $2.44 | 97.17 | ||
| Buy | $1.09 | 43.51 | ||
| Buy | $70.61 | 2.82K | ||
| Buy | $1.68 | 67.13 | ||
| Sell | $118.80 | 4.77K | ||
| Buy | $3.01 | 120 | ||
| Buy | $1.73 | 69.06 | ||
| Buy | $0.22 | 8.96 | ||
| Buy | $114.72 | 4.57K | ||
| Buy | $0.59 | 23.47 | ||
| Buy | $0.48 | 18.98 | ||
| Buy | $1.16 | 46.18 | ||
| Sell | $99.35 | 3.99K | ||
| Buy | $1.68 | 66.97 | ||
| Buy | $112.14 | 4.47K | ||
| Buy | $0.57 | 22.86 | ||
| Buy | $94.72 | 3.79K | ||
| Buy | $1.95 | 77.83 | ||
| Buy | $2.32 | 92.51 | ||
| Buy | $0.85 | 33.77 |
Balance$0.00
