Market cap
$17.6K
Price
zero point, four zeros, then 1 8 4 9 dollars
- Checking mint.
- Top 10n/a
- Devn/a
- Vol 5m
- $2.92K
- Vol 1h
- $24.6K
- Holders
- n/a
- Buys 5m
- 34
- Sells 5m
- 25
- Dev holds
- n/a
Contract4TKQd8…AHReq14TKQd8HG5SnHvaMvXezsJuqQTJWkX97kvRp86oAHReq1
Fees to @world_xyz via UsePaid
Newest first.
| Age | Side | Dollars | WORLD_XYZ | Trader |
|---|---|---|---|---|
| Buy | $9.80 | 524K | ||
| Sell | $30.52 | 1.67M | ||
| Sell | $31.28 | 1.69M | ||
| Sell | $15.45 | 830K | ||
| Buy | $21.61 | 1.13M | ||
| Buy | $79.03 | 4.21M | ||
| Buy | $11.99 | 657K | ||
| Buy | $31.12 | 1.69M | ||
| Buy | $29.99 | 1.67M | ||
| Buy | $214.85 | 12.4M | ||
| Sell | $23.35 | 1.41M | ||
| Sell | $53.54 | 3.2M | ||
| Buy | $19.75 | 1.14M | ||
| Sell | $26.51 | 1.57M | ||
| Sell | $28.04 | 1.65M | ||
| Sell | $14.05 | 820K | ||
| Sell | $73.81 | 4.25M | ||
| Sell | $11.56 | 656K | ||
| Buy | $4.94 | 277K | ||
| Sell | $223.40 | 12.2M | ||
| Buy | $0.72 | 37.3K | ||
| Sell | $52.17 | 2.73M | ||
| Buy | $2.51 | 127K | ||
| Buy | $9.86 | 507K | ||
| Buy | $23.10 | 1.18M | ||
| Buy | $4.80 | 249K | ||
| Buy | $31.97 | 1.65M | ||
| Sell | $263.32 | 13.4M | ||
| Sell | $241.97 | 11.4M | ||
| Buy | $13.73 | 619K | ||
| Buy | $59.98 | 2.73M | ||
| Buy | $239.85 | 11.4M | ||
| Buy | $238.65 | 12.2M | ||
| Buy | $19.56 | 1.03M | ||
| Buy | $16.29 | 863K | ||
| Buy | $16.21 | 863K | ||
| Sell | $14.06 | 767K | ||
| Sell | $54.58 | 2.95M | ||
| Buy | $59.96 | 3.2M | ||
| Buy | $239.85 | 13.4M | ||
| Buy | $24.49 | 1.41M | ||
| Buy | $59.96 | 3.55M | ||
| Sell | $10.51 | 636K | ||
| Sell | $1.02 | 61.3K | ||
| Sell | $15.22 | 917K | ||
| Sell | $18.34 | 1.1M | ||
| Sell | $15.40 | 917K | ||
| Sell | $19.74 | 1.17M | ||
| Buy | $2.39 | 139K | ||
| Buy | $1.01 | 58.9K |
Balance$0.00