Market cap
$15.4K
Price
zero point, four zeros, then 1 7 3 6 dollars
- Checking mint.
- Top 10n/a
- Devn/a
- Vol 5m
- $5.09K
- Vol 1h
- $138K
- Holders
- n/a
- Buys 5m
- 33
- Sells 5m
- 57
- Dev holds
- n/a
Contract39XnF9…RJ9Cn339XnF9DR5SzxmcRFNvZrR8s8PSfzebTUa3XfuNRJ9Cn3
Fees to @jon via UsePaid
Newest first.
| Age | Side | Dollars | CHUCK | Trader |
|---|---|---|---|---|
| Sell | $6.26 | 365K | ||
| Sell | $252.36 | 14.1M | ||
| Sell | $19.59 | 1.05M | ||
| Buy | $32.09 | 1.68M | ||
| Buy | $19.59 | 1.03M | ||
| Sell | $8.12 | 439K | ||
| Sell | $24.38 | 1.31M | ||
| Sell | $86.36 | 4.57M | ||
| Buy | $29.99 | 1.55M | ||
| Sell | $64.67 | 3.37M | ||
| Buy | $6.00 | 306K | ||
| Buy | $1.20 | 61.3K | ||
| Sell | $0.64 | 33.3K | ||
| Buy | $2.40 | 123K | ||
| Buy | $19.72 | 1.01M | ||
| Buy | $2.40 | 123K | ||
| Sell | $4.39 | 228K | ||
| Buy | $118.73 | 6.22M | ||
| Sell | $22.45 | 1.21M | ||
| Sell | $1.58 | 84.6K | ||
| Sell | $6.41 | 343K | ||
| Sell | $5.35 | 286K | ||
| Buy | $129.64 | 6.89M | ||
| Sell | $10.28 | 571K | ||
| Sell | $28.49 | 1.57M | ||
| Sell | $50.96 | 2.77M | ||
| Sell | $0.62 | 33.6K | ||
| Sell | $31.96 | 1.72M | ||
| Sell | $21.76 | 1.16M | ||
| Sell | $16.65 | 882K | ||
| Sell | $35.51 | 1.87M | ||
| Sell | $20.76 | 1.08M | ||
| Sell | $2.35 | 122K | ||
| Sell | $83.34 | 4.27M | ||
| Sell | $24.54 | 1.24M | ||
| Buy | $6.00 | 297K | ||
| Buy | $43.20 | 2.16M | ||
| Buy | $120.02 | 6.15M | ||
| Buy | $123.02 | 6.46M | ||
| Buy | $118.48 | 6.46M | ||
| Sell | $174.74 | 9.68M | ||
| Sell | $1.05 | 56.5K | ||
| Sell | $31.51 | 1.69M | ||
| Sell | $139.45 | 7.27M | ||
| Sell | $8.01 | 408K | ||
| Sell | $67.19 | 3.39M | ||
| Sell | $36.63 | 1.82M | ||
| Sell | $10.09 | 497K | ||
| Sell | $371.79 | 17.3M | ||
| Sell | $16.49 | 725K |
Balance$0.00
